Test Procedure | Equivalent to | UOM | Specification | ||||
Method | DFPCL
Ref. No. | Min | Max | ||||
Methanol | GC | QA-M-I-02 | ——– | % Wt | 99.85 | ||
Acetone | GC | QA-M-I-02 | ——– | ppm | 30 | ||
Ethanol | GC | QA-M-I-02 | ——– | ppm | 30 | ||
Water content | Karl Fisher | QA-G-F-05 | ASTM D:1364 | %Wt | 0.1 | ||
Colour | Pt-Co scale | QA-G-F-02 | ASTM D:1209 | Hazen | 5 | ||
Specific Gravity @ 20 Deg.C. | Hydrometer | QA-G-F-06 | ASTM D:891 | —— | 0.7920 | 0.7930 | |
Distillation, IBP FBP | Distillation | QA-G-F-07 | ASTM D:1078 | oC | 64.4 | 65.4 | |
Acidity (as acetic acid) | Titration | QA-G-F-01 | ASTM D:1613 | ppm | 30 | ||
Permanaganate fading time | Visual | QA-M-F-01 | ASTM D:1363 | ——- | No discharge of colour in 30mts | ||
Residue on Evaporation | Gravimetric | QA-G-F-04 | ASTM D:1353 | ppm | 10 |
Uses :
· Formaldehyde
· Automotive Fuel · Tanning · Fertilisers · Hexamine · Rubber Chemicals · Refrigerants · Dyeintermediates | · Methyl Methacrylate
· DMT · Antifreeze for Cars · Moulding Material · Pharmaceuticals · Methyl Amines · Synthetic Resins & Adhesives · Methylated Spirits | · Paints
· Acetic Acid · Pentaerythritol · Aviation Fuel · Disinfectants · Pesticides · Chloromethanes |
Packing : 160 kgs net in UN approved MS drums
80 drums per FCL
Stuffing : 20 mt per 20 FCL